Ir directamente a la información del producto
1 de 8

Judy Blue

So My Everyday Control Top Retro Straight Leg Jeans (0/24 to 24W)

So My Everyday Control Top Retro Straight Leg Jeans (0/24 to 24W)

Precio habitual $84.00 USD
Precio habitual Precio de oferta $84.00 USD
Oferta Agotado
Los gastos de envío se calculan en la pantalla de pago.
Size

Introducing the So My Everyday Control Top Retro Straight Leg Jeans! These jeans feature slimming tummy control and a raw hem, giving you a vintage straight silhouette and comfort all day long. From nights out to casual weekends, these jeans are perfect for any occasion. Get them now!

Features

  • True To Size Fit
  • Mid Rise
  • Button + Zip Closure 
  • Control Top
  • 4-Way Stretch
  • Vintage Straight Silhouette

Fabric

  • 91% Cotton
  • 7% Polyester
  • 2% Spandex
  • Stretch Fabric/Non-Sheer

Sizing

Our models are wearing the size 0/24 + 16W

0/24: Waist 25" | Hips 31" | Rise 10" | Inseam 32"

1/25: Waist 26" | Hips 32" | Rise 10" | Inseam 32"

3/26: Waist 27" | Hips 33" | Rise 10" | Inseam 32"

5/27: Waist 28" | Hips 34" | Rise 10.5" | Inseam 32"

7/28: Waist 29" | Hips 35" | Rise 10.5" | Inseam 32"

9/29: Waist 31" | Hips 37" | Rise 10.5" | Inseam 32"

11/30: Waist 32" | Hips 38" | Rise 11" | Inseam 32"

13/31: Waist 33" | Hips 39" | Rise 11" | Inseam 32"

15/32: Waist 34" | Hips 40" | Rise 11.5" | Inseam 32"

14W: Waist 35" | Hips 42" | Rise 12" | Inseam 32"

16W: Waist 36" | Hips 44" | Rise 12.5" | Inseam 32"

18W: Waist 37" | Hips 46" | Rise 13" | Inseam 32"

20W: Waist 38" | Hips 48" | Rise 13.5" | Inseam 32"

22W: Waist 41" | Hips 50" | Rise 13.5" | Inseam 32"

24W: Waist 44" | Hips 54" | Rise 14.5" | Inseam 32"

Returns: This item has a 14 day return period. Please read our Return Policy for further details.

Ver todos los detalles